ယနေ့ (325) | ဗုဒ္ဓဟူးနေ့ May 21 (28) | ကြာသပတေးနေ့ May 22 (0) | သောကြာနေ့ May 23 (0) | စနေနေ့ May 24 (0) | တနင်္ဂနွေနေ့ May 25 (0) | တနင်္ဂလာနေ့ May 26 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.17Fabrizio Andaloro | 1.63Henry Searle | 17 | |
0-0 တိုက်ရိုက် | 2.92Toby Samuel | 1.37Martin Damm | 16 | |
0-0 တိုက်ရိုက် | 1.25Sergey Fomin | 3.63Aleksandre Bakshi | 19 |
0-0 တိုက်ရိုက် | 1.23Kokoro Isomura / Yamato Sueoka | 3.77Mitsuki Wei Kang Leong / Yecong Mo | 14 | |
0-0 တိုက်ရိုက် | 4.44Xirui Han / Cheng Peng Hsieh | 1.17Jeffrey Hsu / Zijiang Yang | 14 |
0-0 တိုက်ရိုက် | 2.17Jake Delaney/Jesse Delaney | 1.63Yuta Kikuchi/Tomohiro Masabayashi | 11 |
0-0 တိုက်ရိုက် | 1.15Alexey Aleshchev | 4.84Martijn Molenkamp | 9 |
0-0 တိုက်ရိုက် | Jiangxue Han | Yutong Xie | 7 | |
0-0 တိုက်ရိုက် | 7.66Kamonwan Yodpetch | 1.06On Yu Choi | 14 |
0-0 တိုက်ရိုက် | 4.22Hinata Furutani / Sae Noguchi | 1.20Yui Chikaraishi / Yuno Kitahara | 12 | |
0-0 တိုက်ရိုက် | 1.67Rira Kosaka / Mutsumi Uemura | 2.09Eva Marie Desvignes / Yui Ohwaki | 10 |
0-0 တိုက်ရိုက် | 1.23Akanksha Dileep Nitture | 3.77Iveta Dapkute | 11 | |
0-0 တိုက်ရိုက် | 3.50Elizaveta Rozhkova | 1.27Alena Kharchenko | 12 | |
0-0 တိုက်ရိုက် | 1.70Pooja Ingale | 2.06Noelani Teso | 12 | |
0-0 တိုက်ရိုက် | 1.05Marie Vogt | 8.14Maria Mikhailova | 10 |
0-0 တိုက်ရိုက် | 2.17Takeyasu Sekiguchi | 1.63Emiliano Jorquera | 10 |
0-0 တိုက်ရိုက် | 1.84Beatris Spasova | 1.90Alexia Shara Iancu | 14 | |
0-0 တိုက်ရိုက် | 2.69Ralitsa Alexandrova | 1.43Victoria Chramcova | 9 |
0-0 တိုက်ရိုက် | Fabrizio Andaloro | Henry Searle | 17 | |
0-0 တိုက်ရိုက် | Toby Samuel | Martin Damm | 16 | |
0-0 တိုက်ရိုက် | Sergey Fomin | Aleksandre Bakshi | 19 |
0-0 တိုက်ရိုက် | Kokoro Isomura / Yamato Sueoka | Mitsuki Wei Kang Leong / Yecong Mo | 14 | |
0-0 တိုက်ရိုက် | Xirui Han / Cheng Peng Hsieh | Jeffrey Hsu / Zijiang Yang | 14 |
0-0 တိုက်ရိုက် | Jake Delaney/Jesse Delaney | Yuta Kikuchi/Tomohiro Masabayashi | 11 |
0-0 တိုက်ရိုက် | Alexey Aleshchev | Martijn Molenkamp | 9 |
0-0 တိုက်ရိုက် | Jiangxue Han | Yutong Xie | 7 | |
0-0 တိုက်ရိုက် | Kamonwan Yodpetch | On Yu Choi | 14 |
0-0 တိုက်ရိုက် | Hinata Furutani / Sae Noguchi | Yui Chikaraishi / Yuno Kitahara | 12 | |
0-0 တိုက်ရိုက် | Rira Kosaka / Mutsumi Uemura | Eva Marie Desvignes / Yui Ohwaki | 10 |
0-0 တိုက်ရိုက် | Akanksha Dileep Nitture | Iveta Dapkute | 11 | |
0-0 တိုက်ရိုက် | Elizaveta Rozhkova | Alena Kharchenko | 12 | |
0-0 တိုက်ရိုက် | Pooja Ingale | Noelani Teso | 12 | |
0-0 တိုက်ရိုက် | Marie Vogt | Maria Mikhailova | 10 |
0-0 တိုက်ရိုက် | Takeyasu Sekiguchi | Emiliano Jorquera | 10 |
0-0 တိုက်ရိုက် | Beatris Spasova | Alexia Shara Iancu | 14 | |
0-0 တိုက်ရိုက် | Ralitsa Alexandrova | Victoria Chramcova | 9 |
May 20 17:30 | 5.16Karue Sell | 1.13Fabian Marozsan | 20 | |
May 20 19:00 | 2.56Arthur Rinderknech | 1.47Miomir Kecmanovic | 23 | |
May 20 20:30 | 4.03Arthur Cazaux | 1.21Hubert Hurkacz | 20 | |
May 21 00:00 | 1.37Karen Khachanov | 2.92Kei Nishikori | 24 | |
May 21 01:30 | 1.80Sebastian Ofner | 1.94Nuno Borges | 28 |
May 20 20:30 | 1.92Francisco Cabral / Lucas Miedler | 1.82Rohan Bopanna / Adam Pavlasek | 2 | |
May 20 19:00 | 2.56Jakub Paul / Dominic Stephan Stricker | 1.47Ariel Behar / Joran Vliegen | 2 |
May 20 17:00 | 1.79Magda Linette | 1.95Rebecca Sramkova | 27 | |
May 20 18:30 | 1.52Paula Badosa Gibert | 2.40Marie Bouzkova | 28 | |
May 20 20:00 | 5.00Xinyu Wang | 1.14Elena Rybakina | 23 | |
May 20 23:30 | 2.31Diane Parry | 1.56Liudmila Samsonova | 26 |
May 20 18:00 | 1.93Kamilla Rakhimova | 1.81Jil Belen Teichmann | 27 | |
May 20 18:00 | 1.06Anastasija Sevastova | 7.66Yasmine Kabbaj | 16 | |
May 20 18:00 | 3.32Maria Mateas | 1.29Elizabeth Mandlik | 21 | |
May 20 19:30 | 1.22Sada Nahimana | 3.94Aya El Aouni | 17 | |
May 20 19:30 | 5.00Ana Konjuh | 1.14Maya Joint | 24 | |
May 20 **:** | 1.46Mayar Sherif | 2.58Arantxa Rus | 21 | |
May 20 21:00 | 1.29Katerina Siniakova | 3.32Aliona Bolsova Zadoinov | 27 |
May 20 16:30 | 1.34Pedro Cachin | 3.04Manas Dhamne | 31 | |
May 20 16:30 | 4.33Corentin Denolly | 1.18Nicolai Budkov Kjaer | 29 | |
May 20 16:30 | 1.29Dino Prizmic | 3.32Max Houkes | 27 | |
May 20 16:30 | 1.49Jay Clarke | 2.49Jelle Sels | 26 | |
May 20 18:00 | 1.74Lilian Marmousez | 2.01Genaro Alberto Olivieri | 37 | |
May 20 18:00 | 2.51Neil Oberleitner | 1.48Oriol Roca Batalla | 7 | |
May 20 18:00 | 1.47Nerman Fatic | 2.56Nicolas Alvarez Varona | 31 | |
May 20 18:30 | 1.51Mili Poljicak | 2.44Kalin Ivanovski | 33 | |
May 20 19:30 | 5.54Christoph Negritu | 1.12Zsombor Piros | 29 | |
May 20 19:30 | 2.00Maxim Mrva | 1.75Michael Geerts | 15 | |
May 20 19:30 | 1.63Franco Agamenone | 2.17Abedallah Shelbayh | 34 | |
May 20 20:00 | 1.14Hugo Dellien | 5.00Toby Kodat | 28 |
May 20 21:00 | 1.92Andrew Paulson / Michael Vrbensky | 1.82Mac Kiger / Patrik Trhac | 2 | |
May 20 21:00 | 1.03N.Sriram Balaji/Miguel Angel Reyes-Varela Martinez | 10.09Amar Huseinovic/Stefan Latinovic | 2 |
May 20 15:30 | 1.85Alastair Gray | 1.89Lukas Pokorny | 34 | |
May 20 17:00 | 1.80Charles Broom | 1.94Ricardas Berankis | 36 | |
May 20 17:00 | 5.54Kris Van Wyk | 1.12Ilia Simakin | 27 | |
May 20 17:00 | 1.71Florent Bax | 2.05Kaichi Uchida | 35 | |
May 20 18:30 | 7.25Zura Tkemaladze | 1.07George Loffhagen | 25 |
May 20 19:30 | 1.67Szymon Kielan / Filip Pieczonka | 2.11Tom Hands / Mark Whitehouse | 2 |
May 21 **:** | 1.38Qian Sun | 2.88Shaoyun Liu | 20 | |
May 21 **:** | 3.70Zhengyu Sun | 1.24Yan Cheng Chen | 18 |
May 21 **:** | 2.36Yua Taka | 1.54Chan Yeong Oh | 22 | |
May 21 **:** | 4.03Kim Hwan Jae | 1.21Yun Seong Chung | 18 | |
May 21 **:** | 7.66Yong Joon Park | 1.06Sanhui Shin | 2 |
May 20 **:** | 1.22Cezar Cretu | 3.94Kai Wehnelt | 21 | |
May 20 **:** | 3.08Stefan Adrian Andreescu | 1.33Sergi Perez Contri | 23 | |
May 20 **:** | 4.44Chirag Duhan | 1.17Gianmarco Ferrari | 16 | |
May 20 **:** | 2.44Iannis Miletich | 1.50Luca Preda | 23 | |
May 20 **:** | 1.79Loann Massard | 1.95Mikalai Haliak | 31 |
May 20 **:** | 2.61Nicolas Rafael Goldberg Alviani | 1.45Milos Mikovic | 1 | |
May 20 16:15 | 2.96Lawrence Bataljin | 1.36Stefan Skobelev | 1 | |
May 20 **:** | 1.22Younes Lalami Laaroussi | 3.94David Naharro | 1 | |
May 20 **:** | 1.41Carlos Giraldi | 2.75Batiste Guerra | 1 | |
May 20 **:** | 1.09Sean Cuenin | 6.26Nikola Jovic | 2 | |
May 20 **:** | 1.23Jan Klimas | 3.77Jovan Bjelobrk | 20 | |
May 20 **:** | 1.90Pepijn Bastiaansen | 1.84Dinko Dinev | 31 |
May 20 17:00 | 2.49 | 1.49 | 2 | |
May 20 18:30 | 1.58 | 2.26Jordi Garcia Mestre / Nicolas Rafael Goldberg Alviani | 2 | |
May 20 **:** | 1.09Sean Cuenin / Jonas Forejtek | 6.26Aleksandr Braynin / Jiang Yi Qing | 2 |
May 20 **:** | 1.06Amr Elsayed | 7.66Daniel Domingos | 13 | |
May 20 **:** | 2.17Millen Hurrion | 1.63Miles Jones | 27 | |
May 20 **:** | 1.18Paulo Andre Saraiva Dos Santos | 4.33Charlie Valentine | 17 | |
May 20 **:** | 1.54Alex Knaff | 2.36Thomas Braithwaite | 25 | |
May 20 **:** | 2.51Stefano D Agostino | 1.48Lasse Poertner | 25 |
May 20 16:35 | 1.26Kase Schinnerer | 3.56Georgios Nouchakis | 22 | |
May 20 **:** | 2.31Orel Kimhi | 1.56Ryuki Matsuda | 23 | |
May 20 **:** | 1.17Leonardo Rossi | 4.44Ty Host | 19 | |
May 20 **:** | 1.14Edward Winter | 5.00Andreas Timini | 17 | |
May 20 **:** | 1.36Diogo Marques | 2.96Matas Vasiliauskas | 21 |
May 20 **:** | 1.67Joao Victor Couto Loureiro / Rafael Izquierdo Luque | 2.11Pavle Marinkov / Tai Leonard Sach | 2 |
May 20 18:00 | 1.07Alexander Weis | 7.25Silvio Mencaglia | 2 | |
May 20 18:05 | 1.96Georgii Kravchenko | 1.78Michele Ribecai | 31 | |
May 20 18:05 | 1.51Carlo Alberto Caniato | 2.44Samuele Pieri | 25 | |
May 20 19:00 | 1.43Dennis Novak | 2.69Facundo Juarez | 24 | |
May 20 19:35 | 1.66Manuel Mazza | 2.13Giovanni Oradini | 27 | |
May 20 21:35 | 1.06Samuel Vincent Ruggeri | 7.66Daniel Bagnolini | 1 | |
May 20 22:00 | 6.26Filippo Mazzola | 1.09Lorenzo Carboni | 2 | |
May 20 23:35 | 1.28Federico Bondioli | 3.38Amir Omarkhanov | 21 |
May 20 **:** | 1.50Dzmitry Dziubailau | 2.44Ilya Ignatov | 1 |
May 20 **:** | 1.45Lars Aregger | 2.61Vitalii Hnidets | 1 | |
May 20 16:05 | 2.01Luka Vuglar | 1.74Egor Gorin | 1 | |
May 20 16:05 | 1.28Markus Malaszszak | 3.38Sebastian Pino | 1 | |
May 20 **:** | 3.50Michal Krajci | 1.27Tiago Pereira | 22 | |
May 20 19:05 | 5.54Andrin Casanova | 1.12Petr Brunclik | 17 | |
May 20 **:** | 1.09Hayato Matsuoka | 6.26Giovanni Calvano | 2 |
May 20 **:** | 1.49Valeriy Martishev / Luka Vuglar | 2.49Pavel Gula / Vitalii Hnidets | 2 |
May 20 **:** | 2.11Bruno Fernandez | 1.67Aljaz Jeran | 1 | |
May 20 **:** | 1.19Matteo Fondriest | 4.22Tilen Kovac | 1 | |
May 20 15:35 | 1.74Ezequiel Monferrer | 2.01Tymur Bieldiugin | 1 | |
May 20 **:** | 1.12Jan Kupcic | 5.54Kabeer Kapasi | 1 | |
May 20 **:** | 1.05Michel Hopp | 8.14Gonzalo Ariel Karakachian | 1 | |
May 20 17:05 | 1.74Carlos Maria Zarate | 2.01Vladan Tadic | 1 | |
May 20 **:** | 1.92Luca Fantini | 1.82Lucio Ratti | 1 | |
May 20 18:35 | 1.29Marko Maksimovic | 3.32Edoardo Zanada | 1 | |
May 20 20:05 | 2.38Gabriele Maria Noce | 1.53Francesco Ferrari | 24 |
May 20 21:00 | 8.14Andrej Radojicic / Arsenije Zlatanovic | 1.05Kabeer Kapasi / Drazen Petrovic | 2 | |
May 20 21:00 | 8.14Filip Djokic / Vojin Sadzakovic | 1.05Tymur Bieldiugin / Alexander Tokar | 2 |
May 20 **:** | 1.49Niccolo Ciavarella / Massimo Giunta | 2.49Vesa Ahti / James Markiewicz | 2 | |
May 20 22:30 | 1.19Sebastian Grundtvig Jorgensen / Louis Wessels | 4.22Oskar Antinheimo / Otso Martikainen | 2 |
May 20 **:** | 1.19Andrew Fenty | 4.22Lucca Pinto | 1 | |
May 20 21:00 | 2.26Leo Vithoontien | 1.58Jaden Weekes | 1 | |
May 20 22:30 | 1.74Peter Bertran | 2.01Adhithya Ganesan | 29 | |
May 21 00:00 | 2.20Juan Alejandro Hernandez Serrano | 1.62Tyler Zink | 27 |
May 21 01:30 | 2.96Nicolas Arseneault / Dan Martin | 1.36Charles Barry/Justin Boulais | 2 |
May 21 00:00 | 6.88Breno Braga/Victor Braga | 1.08Tomas Farjat/Franco Ribero | 2 | |
May 21 02:00 | 1.25Igor Gimenez/Enzo Kohlmann de Freitas | 3.63Diego Jarry Fillol/Benjamin Perez | 2 |
May 20 15:00 | 1.85Yanan Hou / Yujia Huang | 1.85Aitiyaguli Aixirefu / Jiaqi Wang | 2 | |
May 20 15:45 | 2.26Meng Yi Chen / Jiaying He | 1.58Jiayi Wang / Ruirui Zou | 1 |
May 21 **:** | 1.56Misaki Matsuda | 2.31Hikaru Sato | 22 | |
May 21 **:** | 1.65Miho Kuramochi | 2.14Rina Saigo | 22 | |
May 21 **:** | 4.22Arina Varaksina | 1.20Eri Shimizu | 14 |
May 20 16:00 | 3.77Carmen Andreea Herea | 1.23Ayla Aksu | 18 | |
May 20 **:** | 2.09Arina Bulatova | 1.68Alevtina Ibragimova | 26 | |
May 20 17:00 | 2.16Andreea Prisacariu | 1.64Sara Cakarevic | 26 | |
May 20 17:35 | 1.14Anna Siskova | 5.00Elena Korokozidi | 2 | |
May 20 **:** | 1.50Anastasia Tikhonova | 2.44Yuliya Hatouka | 24 | |
May 20 18:30 | 1.22Francesca Curmi | 3.94Stefania Bojica | 20 | |
May 20 19:05 | 1.12Denislava Glushkova | 5.54Ela Plosnik | 1 |
May 20 19:30 | 3.32Ekaterina Ovcharenko / Emily Webley Smith | 1.29Ayla Aksu / Anna Siskova | 2 |
May 20 20:30 | 2.96Anastasiia Gureva / Ekaterina Khayrutdinova | 1.36Annika Penickova / Kristina Penickova | 2 |
May 20 **:** | 1.91Valeriia Krokhotina | 1.83Sophia Ksandinov | 31 |
May 20 **:** | 1.58Akanksha Dileep Nitture / Soha Sadiq | 2.26Anastasia Efremova / Marta Mariia Makarova | 2 |
May 20 15:45 | 1.87Kira Bataikina | 1.87Maayan Laron | 35 | |
May 20 16:16 | 6.00Daria Belyaeva | 1.11Ksenia Laskutova | 1 | |
May 20 **:** | 1.07Kristina Kroitor | 7.25Meshkatolzahra Safi | 1 |
May 20 16:30 | 8.14Anna Bochoradze / Nia Gelashvili | 1.05Ekaterina Khodzhaeva / Daria Shadchneva | 2 |
May 20 16:00 | 1.32Jessica Pieri | 3.12Martina Colmegna | 1 | |
May 20 16:05 | 1.17Wakana Sonobe | 4.44Arianna Zucchini | 1 | |
May 20 **:** | 1.11Maria Portillo Ramirez | 6.00Maria Paulina Perez Garcia | 1 | |
May 20 17:00 | 2.26Chiara Fornasieri | 1.58Camilla Gennaro | 1 | |
May 20 17:35 | 1.17Tamira Paszek | 4.44Alja Senica | 1 | |
May 20 17:35 | 1.17Alice Rame | 4.44Kristina Novak | 1 | |
May 20 18:30 | 1.32Sapfo Sakellaridi | 3.12Michaela Bayerlova | 1 | |
May 20 19:05 | 1.19Gabriela Ce | 4.22Adrienn Nagy | 1 | |
May 20 19:05 | 2.29Nika Radisic | 1.57Cagla Buyukakcay | 25 | |
May 20 19:30 | 2.63Matilde Jorge | 1.44Amarissa Kiara Toth | 24 | |
May 20 20:35 | 1.48Ipek Oz | 2.51Amandine Hesse | 24 | |
May 20 21:00 | 1.77Francisca Jorge | 1.97Kajsa Rinaldo Persson | 29 |
May 20 **:** | 3.38Maria Martinez Vaquero | 1.28Nahia Berecoechea | 20 | |
May 20 **:** | 2.92Claudia Ferrer Perez | 1.37Jacqueline Cabaj Awad | 22 | |
May 20 **:** | 7.66Freya Peet | 1.06Alice Gillan | 1 |
May 20 **:** | 5.00Claudia Ferrer Perez / Freya Peet | 1.14Esther Adeshina / Eliz Maloney | 2 |
May 20 **:** | 1.09Julia Adams | 6.26Alexandra Vasilyeva | 1 | |
May 20 **:** | 1.87Rinko Matsuda | 1.87Noemi Basiletti | 1 | |
May 20 **:** | 1.32Carolyn Ansari | 3.12Suana Tucakovic | 1 | |
May 20 **:** | 1.19Victoria Kan | 4.22Lilian Poling | 1 | |
May 20 **:** | 1.41Ana Candiotto | 2.75Darja Suvirdjonkova | 1 | |
May 20 **:** | 1.54Gaia Squarcialupi | 2.36Emma Kamper | 1 | |
May 20 **:** | 1.22Marcelina Podlinska | 3.94Sara Mikaca | 1 | |
May 20 **:** | 3.38Sara Svetac | 1.28Ariana Geerlings | 21 | |
May 20 **:** | 1.33Victoria Rodriguez | 3.08Dora Miskovic | 23 |
May 20 **:** | 4.22Noemi Basiletti / Gaia Maduzzi | 1.19Katarina Kuzmova / Stephanie Judith Visscher | 2 |
May 20 **:** | 4.22Emma Van Poppel | 1.20Jenna Dean | 18 |
May 20 21:00 | 1.05Sophie Llewellyn | 8.14Basant Kaur | 1 | |
May 20 **:** | 1.37Dasha Ivanova | 2.92Maribella Zamarripa | 22 | |
May 20 22:30 | 1.19Claire An | 4.22Heidi Bulger | 1 | |
May 21 00:00 | 1.08Jenny Duerst | 6.88Isabella Barrera Aguirre | 1 |
May 20 22:00 | 3.04Sofia Cohen Perovani | 1.34Antonia Vergara Rivera | 22 | |
May 20 23:00 | 1.54Pilar Beveraggi Lespiau | 2.36Maria Victoria Marchesini | 1 |
May 20 **:** | 1.09Tara Moore | 6.26Ansley Cox | 1 | |
May 20 **:** | 2.11Salma Ewing | 1.67Maddy Zampardo | 1 | |
May 21 **:** | 1.12Lara Smejkal | 5.54Enya Ratkic | 1 | |
May 21 **:** | 1.28Kallista Liu | 3.38Lucia Donnelly | 1 | |
May 21 **:** | 1.74Cadence Brace | 2.01Martina Okalova | 1 |
May 20 17:30 | 3.63Peter Sallay | 1.25Patrik Meszaros | 2 | |
May 20 18:40 | 1.25Mate Valkusz | 3.63Peter Kalocsai | 2 | |
May 20 15:00 | 2.96David Petrovic | 1.36Gabor Hornung | 2 | |
May 20 15:00 | 1.80Marcell Bartakovics | 1.90Andras Necz | 2 | |
May 20 16:30 | 1.29Frane Nincevic | 3.32Marko Maric | 2 | |
May 20 16:30 | 1.54Karel Froemel | 2.36Martin Garcia-Ripoll Orenes | 2 | |
May 20 19:30 | 1.85Edison Ambarzumjan | 1.85Norbert Marosik | 2 |
May 20 **:** | 2.26Oscar Brown | 1.58Reece Falck | 2 | |
May 21 **:** | 2.49Daniel Cohen | 1.49Juan David Velasquez | 2 | |
May 21 **:** | 8.14Alexey Shtengelov | 1.05Roan Jones | 2 | |
May 21 **:** | 1.58John Bernard | 2.26Andrew Kotzen | 2 | |
May 20 **:** | 3.38Yubel Ubri | 1.28Christophe Clement | 2 | |
May 21 **:** | 2.36Francisco Faria | 1.54Zhengqing Ji | 2 |
May 21 **:** | 1.32Lucas Horve | 3.12Luis Jose Nakamine | 2 | |
May 21 **:** | 6.00Dylan Jaen | 1.11Ian Bracks | 2 | |
May 21 **:** | 2.36Tighe Brunetti | 1.54Shu Matsuoka | 2 | |
May 21 03:00 | 1.19Oliver Okonkwo | 4.22Davis Taylor | 2 | |
May 21 **:** | 2.26Matthew Fullerton | 1.58Asahi Harazaki | 2 |
May 20 17:00 | 2.96Rianna Ioana Coreisa | 1.36Darya Velikova | 2 |
May 20 **:** | 1.19Daryna Shoshyna | 4.22Terezia Perhacova | 2 | |
May 20 **:** | 4.22Kiara Komlodi | 1.19Karina Dunda | 2 | |
May 20 **:** | 6.26Nicole Lukesova | 1.09Kitti Molnar | 2 | |
May 20 **:** | 1.08Lucia Aranda Arcas | 6.55Gabriela Nanova | 2 |
May 21 00:00 | 3.94Ava Bruno | 1.22Loudmilla Bencheikh | 2 | |
May 21 03:00 | 1.19Megan Heuser | 4.22Jessica Kovalcik | 2 |
May 21 **:** | 1.95-1.50Qian Sun | 1.79+1.50Shaoyun Liu | 20 | |
May 21 **:** | 1.17+1.50Qian Sun | 4.44-1.50Shaoyun Liu | 20 | |
May 21 **:** | 6.00-1.50Zhengyu Sun | 1.11+1.50Yan Cheng Chen | 18 | |
May 21 **:** | 2.17+1.50Zhengyu Sun | 1.63-1.50Yan Cheng Chen | 18 |
May 21 **:** | 1.62+1.50Yua Taka | 2.20-1.50Chan Yeong Oh | 22 | |
May 21 **:** | 2.25+1.50Kim Hwan Jae | 1.60-1.50Yun Seong Chung | 18 |
May 20 **:** | 1.61-1.50Jan Klimas | 2.21+1.50Jovan Bjelobrk | 20 | |
May 20 **:** | 2.92-1.50Pepijn Bastiaansen | 1.37+1.50Dinko Dinev | 31 |
May 20 **:** | 2.25+1.50Sebastian Fanselow | 1.59-1.50Oleksii Krutykh | 18 |
May 20 **:** | 2.04+1.50Michal Krajci | 1.72-1.50Tiago Pereira | 22 | |
May 20 19:05 | 2.63+1.50Andrin Casanova | 1.44-1.50Petr Brunclik | 17 |
May 20 20:05 | 1.65+1.50Gabriele Maria Noce | 2.14-1.50Francesco Ferrari | 24 |
May 20 22:30 | 1.33+1.50Peter Bertran | 3.08-1.50Adhithya Ganesan | 29 | |
May 20 22:30 | 2.63-1.50Peter Bertran | 1.44+1.50Adhithya Ganesan | 29 | |
May 21 00:00 | 1.52+1.50Juan Alejandro Hernandez Serrano | 2.40-1.50Tyler Zink | 27 |
May 20 21:30 | 2.85-1.50Aryan Shah | 1.36+1.50Gustavo Ribeiro De Almeida | 29 | |
May 20 21:30 | 1.40+1.50Aryan Shah | 2.69-1.50Gustavo Ribeiro De Almeida | 29 |
May 21 **:** | 2.36-1.50Misaki Matsuda | 1.54+1.50Hikaru Sato | 22 | |
May 21 **:** | 2.49-1.50Miho Kuramochi | 1.49+1.50Rina Saigo | 22 | |
May 21 **:** | 2.56+1.50Arina Varaksina | 1.47-1.50Eri Shimizu | 14 |
May 20 **:** | 1.83+1.50Claudia Ferrer Perez | 1.91-1.50Jacqueline Cabaj Awad | 22 |
May 20 **:** | 2.17+1.50Sara Svetac | 1.63-1.50Ariana Geerlings | 21 | |
May 20 **:** | 1.85-1.50Victoria Rodriguez | 1.89+1.50Dora Miskovic | 23 |
May 20 **:** | 2.33+1.50Emma Van Poppel | 1.55-1.50Jenna Dean | 18 |
May 20 **:** | 1.91-1.50Dasha Ivanova | 1.83+1.50Maribella Zamarripa | 22 |
May 20 22:00 | 1.91+1.50Sofia Cohen Perovani | 1.79-1.50Antonia Vergara Rivera | 22 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။